Price: | $3,250 |
Primary Damage | EZLRear |
Year | 2007 |
Make | Mercury |
Model | Grand Marquis |
Package | LS V8 |
Body Style | 4 Door |
Engine | 4.6L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Miles | 96,334 miles |
Drive Type | Rear Wheel |
Color | Silver Birch Metallic |
Interior | Gray Leather |
Engine | |
Engine Type | 4.6L 8 Cyl. Flex Fuel |
Horsepower | 224 @ 4800 rpm |
Torque | 275 @ 4000 rpm |
Fuel | |
Type | FLEX FUEL |
Capacity | 19.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 4117 lbs |
Length, Overall | 211.1 in |
Width, Max w/o mirrors | 78.3 in |
Height, Overall | 58.3 in |
Dual stage driver & front passenger airbag w/crash severity sensing system |
Front seat track position/occupant weight sensors |
Fog Lights | Rear Defrost |
Split Bench Seating | AM/FM Radio |
CD Player | Adjustable Pedals |
Air Conditioning | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Driver Seat | Power Locks |
Power Mirrors | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Mirrors |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Four Wheel ABS |
Traction Control | Vehicle Anti-theft |
Floor Mats | Vanity Mirrors |
Power Steering | Rear Wheel Drive |
V8 Cyl. Engine |
Possible Drive Home. AirBags Ok. Radiator Still Full. AC Still Charged. Windshield Ok. Trunk Lid Will Repair. Hard to Find Grand Marquis LS. Excellent Commuter Car. Clean.
ALL VEHICLES SOLD AS IS - WHERE IS - ALL SALES FINAL - DEPOSIT MONEY IS NONREFUNDABLE - THERE ARE NO EXCEPTIONS TO THIS POLICY We pride ourselves on providing accurate descriptions but they are still made by visual inspections only. These descriptions are provided as a guide only. RepairableVehicles.com does not guarantee any parts or repairs needed to fix the vehicle for sale regardless whether buying in person or over the phone.